NS: Richard Pike-Dave Robinson Butler Total = 60 Butler Average 1.67 Section Rank = 1 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 100 | -110 | 420 | 600 | 620 | 200 | 120 | 420 | -620 | 630 | 420 | 110 | 200 | -50 | 120 | 400 |
NDatum | -200 | -110 | 420 | 610 | 290 | 70 | 130 | 170 | -520 | 650 | 330 | 250 | -560 | 100 | 20 | 240 |
BImps | 7 | 0 | 0 | 0 | 8 | 4 | 0 | 6 | -3 | -1 | 3 | -4 | 13 | -4 | 3 | 4 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -50 | -100 | 140 | 660 | -100 | -630 | 140 | 50 | 300 | -1440 | 100 | -420 | 620 | -150 | -- | -- |
NDatum | 140 | -130 | 140 | 340 | -10 | -660 | -340 | 70 | 140 | -1210 | 30 | -360 | 300 | -410 | 640 | -80 |
BImps | -5 | 1 | 0 | 8 | -3 | 1 | 10 | -1 | 4 | -6 | 2 | -2 | 8 | 6 | -- | -- |
Board | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
Score | -- | -- | -- | -- | 100 | -140 | -200 | 100 | Pass | 650 | ||||||
NDatum | 130 | 110 | -980 | -170 | 60 | -180 | -60 | -10 | -10 | 650 | ||||||
BImps | -- | -- | -- | -- | 1 | 1 | -4 | 3 | 0 | 0 | ||||||
EW: Keith Sowerbutts-Phil Godfrey Butler Total = 17 Butler Average 0.47 Section Rank = 19 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 450 | 120 | -420 | -1370 | 200 | -120 | -180 | 50 | 500 | -660 | 50 | -620 | 660 | 50 | 90 | -550 |
NDatum | -200 | -110 | 420 | 610 | 290 | 70 | 130 | 170 | -520 | 650 | 330 | 250 | -560 | 100 | 20 | 240 |
BImps | 6 | 0 | 0 | -13 | 10 | -2 | -2 | 6 | -1 | 0 | 9 | -9 | 3 | 4 | 3 | -7 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -170 | 500 | -200 | -300 | 90 | 660 | -90 | -100 | 110 | 1440 | -100 | 420 | -650 | 460 | -- | -- |
NDatum | 140 | -130 | 140 | 340 | -10 | -660 | -340 | 70 | 140 | -1210 | 30 | -360 | 300 | -410 | 640 | -80 |
BImps | -1 | 9 | -2 | 1 | 2 | 0 | -10 | -1 | 6 | 6 | -2 | 2 | -8 | 2 | -- | -- |
Board | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
Score | -- | -- | -- | -- | -100 | 150 | 130 | 90 | 90 | -600 | ||||||
NDatum | 130 | 110 | -980 | -170 | 60 | -180 | -60 | -10 | -10 | 650 | ||||||
BImps | -- | -- | -- | -- | -1 | -1 | 2 | 2 | 2 | 2 |
NS: Paul Williams-Hilda Williams Butler Total = -26 Butler Average -0.72 Section Rank = 45 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -170 | -150 | 450 | 600 | 170 | 120 | 180 | 100 | -620 | 660 | -50 | 620 | -660 | -50 | -90 | 550 |
NDatum | -200 | -110 | 420 | 610 | 290 | 70 | 130 | 170 | -520 | 650 | 330 | 250 | -560 | 100 | 20 | 240 |
BImps | 1 | -1 | 1 | 0 | -3 | 2 | 2 | -2 | -3 | 0 | -9 | 9 | -3 | -4 | -3 | 7 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 170 | -500 | 300 | 200 | 110 | -660 | -100 | -110 | 100 | -680 | -120 | -420 | 140 | -430 | 660 | 140 |
NDatum | 140 | -130 | 140 | 340 | -10 | -660 | -340 | 70 | 140 | -1210 | 30 | -360 | 300 | -410 | 640 | -80 |
BImps | 1 | -9 | 4 | -4 | 3 | 0 | 6 | -5 | -1 | 11 | -4 | -2 | -4 | -1 | 1 | 6 |
Board | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
Score | -130 | 50 | -1430 | -300 | -- | -- | -- | -- | -- | -- | ||||||
NDatum | 130 | 110 | -980 | -170 | 60 | -180 | -60 | -10 | -10 | 650 | ||||||
BImps | -6 | -2 | -10 | -4 | -- | -- | -- | -- | -- | -- | ||||||
EW: Nick Woodcock-Sue Woodcock Butler Total = 40 Butler Average 1.11 Section Rank = 5 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 100 | 90 | -420 | 100 | -620 | -110 | -120 | 170 | 800 | -660 | -420 | -620 | -200 | 50 | -120 | -400 |
NDatum | -200 | -110 | 420 | 610 | 290 | 70 | 130 | 170 | -520 | 650 | 330 | 250 | -560 | 100 | 20 | 240 |
BImps | -3 | -1 | 0 | 12 | -8 | -1 | 0 | 8 | 7 | 0 | -3 | -9 | -13 | 4 | -3 | -4 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 50 | 100 | -90 | 100 | -80 | 690 | 600 | 110 | -300 | 1440 | 110 | 420 | 100 | 400 | -690 | 100 |
NDatum | 140 | -130 | 140 | 340 | -10 | -660 | -340 | 70 | 140 | -1210 | 30 | -360 | 300 | -410 | 640 | -80 |
BImps | 5 | -1 | 2 | 10 | -3 | 1 | 6 | 5 | -4 | 6 | 4 | 2 | 9 | 0 | -2 | 1 |
Board | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
Score | -170 | 420 | 1430 | -130 | -- | -- | -- | -- | -- | -- | ||||||
NDatum | 130 | 110 | -980 | -170 | 60 | -180 | -60 | -10 | -10 | 650 | ||||||
BImps | -1 | 11 | 10 | -7 | -- | -- | -- | -- | -- | -- |
NS: Sarah Mathews-John Griffiths Butler Total = -18 Butler Average -0.5 Section Rank = 39 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -- | -- | -- | -- | -- | -- | 100 | 100 | -620 | 630 | 420 | 120 | 100 | 430 | -90 | 110 |
NDatum | -200 | -110 | 420 | 610 | 290 | 70 | 130 | 170 | -520 | 650 | 330 | 250 | -560 | 100 | 20 | 240 |
BImps | -- | -- | -- | -- | -- | -- | -1 | -2 | -3 | -1 | 3 | -4 | 12 | 8 | -3 | -4 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -50 | -130 | 90 | -100 | 80 | -690 | -600 | -110 | 300 | -680 | 50 | -170 | -200 | -460 | 660 | -100 |
NDatum | 140 | -130 | 140 | 340 | -10 | -660 | -340 | 70 | 140 | -1210 | 30 | -360 | 300 | -410 | 640 | -80 |
BImps | -5 | 0 | -2 | -10 | 3 | -1 | -6 | -5 | 4 | 11 | 1 | 5 | -11 | -2 | 1 | -1 |
Board | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
Score | 170 | -170 | -690 | -170 | 100 | -150 | -130 | -90 | -90 | 600 | ||||||
NDatum | 130 | 110 | -980 | -170 | 60 | -180 | -60 | -10 | -10 | 650 | ||||||
BImps | 1 | -7 | 7 | 0 | 1 | 1 | -2 | -2 | -2 | -2 | ||||||
EW: George Richardson-Peter Watts Butler Total = 28 Butler Average 0.78 Section Rank = 11 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -- | -- | -- | -- | -- | -- | -120 | -100 | 150 | -660 | -450 | -90 | 1400 | 100 | -120 | 50 |
NDatum | -200 | -110 | 420 | 610 | 290 | 70 | 130 | 170 | -520 | 650 | 330 | 250 | -560 | 100 | 20 | 240 |
BImps | -- | -- | -- | -- | -- | -- | 0 | 2 | -9 | 0 | -3 | 4 | 13 | 5 | -3 | 7 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 50 | 150 | -300 | -200 | -110 | 660 | 100 | 110 | 110 | 1440 | -100 | 420 | -620 | 460 | -630 | 50 |
NDatum | 140 | -130 | 140 | 340 | -10 | -660 | -340 | 70 | 140 | -1210 | 30 | -360 | 300 | -410 | 640 | -80 |
BImps | 5 | 1 | -4 | 4 | -3 | 0 | -6 | 5 | 6 | 6 | -2 | 2 | -8 | 2 | 0 | -1 |
Board | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
Score | 50 | 200 | 680 | 200 | -100 | 140 | 200 | -100 | Pass | -650 | ||||||
NDatum | 130 | 110 | -980 | -170 | 60 | -180 | -60 | -10 | -10 | 650 | ||||||
BImps | 5 | 7 | -7 | 1 | -1 | -1 | 4 | -3 | 0 | 0 |
NS: David Audley-Peter Jones Butler Total = 24 Butler Average 0.67 Section Rank = 13 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -100 | -90 | 420 | -100 | 620 | 110 | -- | -- | -- | -- | -- | -- | -660 | 430 | 120 | 110 |
NDatum | -200 | -110 | 420 | 610 | 290 | 70 | 130 | 170 | -520 | 650 | 330 | 250 | -560 | 100 | 20 | 240 |
BImps | 3 | 1 | 0 | -12 | 8 | 1 | -- | -- | -- | -- | -- | -- | -3 | 8 | 3 | -4 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -50 | -100 | 200 | 300 | -90 | -660 | 90 | 100 | -110 | -1440 | 100 | -420 | 620 | -460 | 600 | -100 |
NDatum | 140 | -130 | 140 | 340 | -10 | -660 | -340 | 70 | 140 | -1210 | 30 | -360 | 300 | -410 | 640 | -80 |
BImps | -5 | 1 | 2 | -1 | -2 | 0 | 10 | 1 | -6 | -6 | 2 | -2 | 8 | -2 | -1 | -1 |
Board | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
Score | 170 | 600 | -680 | -200 | 50 | -80 | -140 | 150 | -90 | 690 | ||||||
NDatum | 130 | 110 | -980 | -170 | 60 | -180 | -60 | -10 | -10 | 650 | ||||||
BImps | 1 | 10 | 7 | -1 | 0 | 3 | -2 | 4 | -2 | 1 | ||||||
EW: Rhona Goldenfield-Boris Ewart Butler Total = -40 Butler Average -1.11 Section Rank = 55 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 170 | 150 | -450 | -600 | -170 | -120 | -- | -- | -- | -- | -- | -- | 1700 | -430 | -120 | -400 |
NDatum | -200 | -110 | 420 | 610 | 290 | 70 | 130 | 170 | -520 | 650 | 330 | 250 | -560 | 100 | 20 | 240 |
BImps | -1 | 1 | -1 | 0 | 3 | -2 | -- | -- | -- | -- | -- | -- | 15 | -8 | -3 | -4 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 50 | 130 | -140 | -660 | 100 | 630 | -140 | -50 | -300 | 680 | -50 | 170 | 200 | 460 | -660 | 100 |
NDatum | 140 | -130 | 140 | 340 | -10 | -660 | -340 | 70 | 140 | -1210 | 30 | -360 | 300 | -410 | 640 | -80 |
BImps | 5 | 0 | 0 | -8 | 3 | -1 | -10 | 1 | -4 | -11 | -1 | -5 | 11 | 2 | -1 | 1 |
Board | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
Score | -170 | -100 | 680 | 400 | 200 | -1100 | -620 | 50 | 50 | -680 | ||||||
NDatum | 130 | 110 | -980 | -170 | 60 | -180 | -60 | -10 | -10 | 650 | ||||||
BImps | -1 | 0 | -7 | 6 | 6 | -15 | -12 | 1 | 1 | -1 |
NS: Pam Edwards-Margaret Barnes Butler Total = -36 Butler Average -1 Section Rank = 51 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -450 | -120 | 420 | 1370 | -200 | 120 | 120 | 100 | -150 | 660 | 450 | 90 | -- | -- | -- | -- |
NDatum | -200 | -110 | 420 | 610 | 290 | 70 | 130 | 170 | -520 | 650 | 330 | 250 | -560 | 100 | 20 | 240 |
BImps | -6 | 0 | 0 | 13 | -10 | 2 | 0 | -2 | 9 | 0 | 3 | -4 | -- | -- | -- | -- |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -- | -- | 140 | 300 | -120 | -630 | -600 | 50 | 300 | -1440 | -110 | -420 | -100 | -400 | 660 | -100 |
NDatum | 140 | -130 | 140 | 340 | -10 | -660 | -340 | 70 | 140 | -1210 | 30 | -360 | 300 | -410 | 640 | -80 |
BImps | -- | -- | 0 | -1 | -3 | 1 | -6 | -1 | 4 | -6 | -4 | -2 | -9 | 0 | 1 | -1 |
Board | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
Score | 170 | 100 | -680 | -400 | 50 | -620 | -110 | -110 | Pass | 620 | ||||||
NDatum | 130 | 110 | -980 | -170 | 60 | -180 | -60 | -10 | -10 | 650 | ||||||
BImps | 1 | 0 | 7 | -6 | 0 | -10 | -2 | -3 | 0 | -1 | ||||||
EW: Paddy Murphy-Barry Jones Butler Total = -22 Butler Average -0.61 Section Rank = 41 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -100 | 110 | -420 | -600 | -620 | -200 | -100 | -100 | 620 | -630 | -420 | -120 | -- | -- | -- | -- |
NDatum | -200 | -110 | 420 | 610 | 290 | 70 | 130 | 170 | -520 | 650 | 330 | 250 | -560 | 100 | 20 | 240 |
BImps | -7 | 0 | 0 | 0 | -8 | -4 | 1 | 2 | 3 | 1 | -3 | 4 | -- | -- | -- | -- |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -- | -- | -120 | -200 | -80 | 660 | 150 | -50 | -100 | 680 | 120 | 420 | -140 | 430 | -600 | 100 |
NDatum | 140 | -130 | 140 | 340 | -10 | -660 | -340 | 70 | 140 | -1210 | 30 | -360 | 300 | -410 | 640 | -80 |
BImps | -- | -- | 1 | 4 | -3 | 0 | -5 | 1 | 1 | -11 | 4 | 2 | 4 | 1 | 1 | 1 |
Board | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
Score | -170 | -600 | 680 | 200 | -50 | 90 | -140 | 800 | 50 | -690 | ||||||
NDatum | 130 | 110 | -980 | -170 | 60 | -180 | -60 | -10 | -10 | 650 | ||||||
BImps | -1 | -10 | -7 | 1 | 0 | -3 | -5 | 13 | 1 | -1 |
NS: Ian Reeves-Tony Bartlett Butler Total = -25 Butler Average -0.69 Section Rank = 43 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -420 | -120 | 420 | 1370 | 170 | -110 | 120 | -170 | -800 | 660 | 420 | 620 | -1700 | 430 | 120 | 400 |
NDatum | -200 | -110 | 420 | 610 | 290 | 70 | 130 | 170 | -520 | 650 | 330 | 250 | -560 | 100 | 20 | 240 |
BImps | -6 | 0 | 0 | 13 | -3 | -5 | 0 | -8 | -7 | 0 | 3 | 9 | -15 | 8 | 3 | 4 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -50 | -130 | -- | -- | -- | -- | -- | -- | -110 | -1440 | 100 | -420 | 650 | -460 | 630 | -50 |
NDatum | 140 | -130 | 140 | 340 | -10 | -660 | -340 | 70 | 140 | -1210 | 30 | -360 | 300 | -410 | 640 | -80 |
BImps | -5 | 0 | -- | -- | -- | -- | -- | -- | -6 | -6 | 2 | -2 | 8 | -2 | 0 | 1 |
Board | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
Score | -50 | -200 | -680 | -200 | 50 | -90 | 140 | -800 | -50 | 690 | ||||||
NDatum | 130 | 110 | -980 | -170 | 60 | -180 | -60 | -10 | -10 | 650 | ||||||
BImps | -5 | -7 | 7 | -1 | 0 | 3 | 5 | -13 | -1 | 1 | ||||||
EW: Ian Smith-Adam Aitken Butler Total = 3 Butler Average 0.08 Section Rank = 27 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 50 | 120 | -420 | -1370 | 100 | 110 | -180 | -100 | 620 | -660 | 50 | -620 | 660 | -430 | -120 | -110 |
NDatum | -200 | -110 | 420 | 610 | 290 | 70 | 130 | 170 | -520 | 650 | 330 | 250 | -560 | 100 | 20 | 240 |
BImps | -4 | 0 | 0 | -13 | 9 | 5 | -2 | 2 | 3 | 0 | 9 | -9 | 3 | -8 | -3 | 4 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 50 | 100 | -- | -- | -- | -- | -- | -- | -300 | 1440 | -100 | 420 | -620 | 150 | -660 | 100 |
NDatum | 140 | -130 | 140 | 340 | -10 | -660 | -340 | 70 | 140 | -1210 | 30 | -360 | 300 | -410 | 640 | -80 |
BImps | 5 | -1 | -- | -- | -- | -- | -- | -- | -4 | 6 | -2 | 2 | -8 | -6 | -1 | 1 |
Board | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
Score | -170 | 170 | 690 | 170 | -50 | 620 | 110 | 110 | Pass | -620 | ||||||
NDatum | 130 | 110 | -980 | -170 | 60 | -180 | -60 | -10 | -10 | 650 | ||||||
BImps | -1 | 7 | -7 | 0 | 0 | 10 | 2 | 3 | 0 | 1 |
NS: Alan Stephenson-Stuart Matthews Butler Total = -1 Butler Average -0.03 Section Rank = 31 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -50 | -120 | 420 | 1370 | -100 | -110 | 180 | -50 | -500 | 660 | -50 | 620 | -1400 | -100 | 120 | -50 |
NDatum | -200 | -110 | 420 | 610 | 290 | 70 | 130 | 170 | -520 | 650 | 330 | 250 | -560 | 100 | 20 | 240 |
BImps | 4 | 0 | 0 | 13 | -9 | -5 | 2 | -6 | 1 | 0 | -9 | 9 | -13 | -5 | 3 | -7 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -50 | -150 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NDatum | 140 | -130 | 140 | 340 | -10 | -660 | -340 | 70 | 140 | -1210 | 30 | -360 | 300 | -410 | 640 | -80 |
BImps | -5 | -1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Board | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
Score | -- | -- | -- | -- | -200 | 1100 | 620 | -50 | -50 | 680 | ||||||
NDatum | 130 | 110 | -980 | -170 | 60 | -180 | -60 | -10 | -10 | 650 | ||||||
BImps | -- | -- | -- | -- | -6 | 15 | 12 | -1 | -1 | 1 | ||||||
NS: Colin Humphrey-Mike Swanson Butler Total = -27 Butler Average -0.9 Section Rank = 47 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NDatum | -200 | -110 | 420 | 610 | 290 | 70 | 130 | 170 | -520 | 650 | 330 | 250 | -560 | 100 | 20 | 240 |
BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -- | -- | 120 | 200 | 80 | -660 | -150 | 50 | -- | -- | -- | -- | -- | -- | 690 | -100 |
NDatum | 140 | -130 | 140 | 340 | -10 | -660 | -340 | 70 | 140 | -1210 | 30 | -360 | 300 | -410 | 640 | -80 |
BImps | -- | -- | -1 | -4 | 3 | 0 | 5 | -1 | -- | -- | -- | -- | -- | -- | 2 | -1 |
Board | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
Score | 170 | -420 | -1430 | 130 | -- | -- | -- | -- | -- | -- | ||||||
NDatum | 130 | 110 | -980 | -170 | 60 | -180 | -60 | -10 | -10 | 650 | ||||||
BImps | 1 | -11 | -10 | 7 | -- | -- | -- | -- | -- | -- | ||||||
EW: Jean Keen-Dave Keen Butler Total = 16 Butler Average 0.67 Section Rank = 13 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -- | -- | -- | -- | -- | -- | -120 | -420 | 620 | -630 | -420 | -110 | -100 | -430 | 90 | -110 |
NDatum | -200 | -110 | 420 | 610 | 290 | 70 | 130 | 170 | -520 | 650 | 330 | 250 | -560 | 100 | 20 | 240 |
BImps | -- | -- | -- | -- | -- | -- | 0 | -6 | 3 | 1 | -3 | 4 | -12 | -8 | 3 | 4 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 50 | 130 | -140 | -300 | 120 | 630 | 600 | -50 | -- | -- | -- | -- | -- | -- | -660 | -140 |
NDatum | 140 | -130 | 140 | 340 | -10 | -660 | -340 | 70 | 140 | -1210 | 30 | -360 | 300 | -410 | 640 | -80 |
BImps | 5 | 0 | 0 | 1 | 3 | -1 | 6 | 1 | -- | -- | -- | -- | -- | -- | -1 | -6 |
Board | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
Score | 130 | -50 | 1430 | 300 | -- | -- | -- | -- | -- | -- | ||||||
NDatum | 130 | 110 | -980 | -170 | 60 | -180 | -60 | -10 | -10 | 650 | ||||||
BImps | 6 | 2 | 10 | 4 | -- | -- | -- | -- | -- | -- | ||||||
EW: Colin Humphrey-Mike Swanson Butler Total = -27 Butler Average -0.9 Section Rank = 47 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 420 | 120 | -420 | -1370 | -170 | 110 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NDatum | -200 | -110 | 420 | 610 | 290 | 70 | 130 | 170 | -520 | 650 | 330 | 250 | -560 | 100 | 20 | 240 |
BImps | 6 | 0 | 0 | -13 | 3 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NDatum | 140 | -130 | 140 | 340 | -10 | -660 | -340 | 70 | 140 | -1210 | 30 | -360 | 300 | -410 | 640 | -80 |
BImps | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Board | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
Score | -- | -- | -- | -- | -50 | 80 | 140 | -150 | 90 | -690 | ||||||
NDatum | 130 | 110 | -980 | -170 | 60 | -180 | -60 | -10 | -10 | 650 | ||||||
BImps | -- | -- | -- | -- | 0 | -3 | 2 | -4 | 2 | -1 |
NS: Tom Ranforth-Tom Copeland Butler Total = 2 Butler Average 0.06 Section Rank = 29 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 180 | -120 | 420 | 600 | 650 | 140 | 90 | 450 | -650 | 660 | 420 | 150 | -660 | -50 | -100 | -50 |
NDatum | -200 | -110 | 420 | 610 | 290 | 70 | 130 | 170 | -520 | 650 | 330 | 250 | -560 | 100 | 20 | 240 |
BImps | 9 | 0 | 0 | 0 | 8 | 2 | -1 | 7 | -4 | 0 | 3 | -3 | -3 | -4 | -3 | -7 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 420 | -100 | 110 | 300 | -100 | -660 | -600 | 100 | -110 | -1440 | -50 | -420 | 620 | -430 | -- | -- |
NDatum | 140 | -130 | 140 | 340 | -10 | -660 | -340 | 70 | 140 | -1210 | 30 | -360 | 300 | -410 | 640 | -80 |
BImps | 7 | 1 | -1 | -1 | -3 | 0 | -6 | 1 | -6 | -6 | -2 | -2 | 8 | -1 | -- | -- |
Board | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
Score | -- | -- | -- | -- | 100 | -620 | 200 | 400 | 90 | 660 | ||||||
NDatum | 130 | 110 | -980 | -170 | 60 | -180 | -60 | -10 | -10 | 650 | ||||||
BImps | -- | -- | -- | -- | 1 | -10 | 6 | 9 | 3 | 0 | ||||||
EW: Dominic Pinto-Adam Dickinson Butler Total = -12 Butler Average -0.33 Section Rank = 37 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 420 | 90 | -420 | 100 | -620 | -100 | -180 | 420 | 620 | -660 | -420 | -110 | 620 | 100 | -50 | -1100 |
NDatum | -200 | -110 | 420 | 610 | 290 | 70 | 130 | 170 | -520 | 650 | 330 | 250 | -560 | 100 | 20 | 240 |
BImps | 6 | -1 | 0 | 12 | -8 | -1 | -2 | 11 | 3 | 0 | -3 | 4 | 2 | 5 | -1 | -13 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -170 | 130 | -140 | -600 | -50 | 690 | 100 | -50 | -300 | 1430 | -50 | 420 | -790 | 400 | -- | -- |
NDatum | 140 | -130 | 140 | 340 | -10 | -660 | -340 | 70 | 140 | -1210 | 30 | -360 | 300 | -410 | 640 | -80 |
BImps | -1 | 0 | 0 | -6 | -2 | 1 | -6 | 1 | -4 | 6 | -1 | 2 | -10 | 0 | -- | -- |
Board | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
